Wishray Wiki

A central hub for intelligent game design and play.

User Tools

Site Tools


dyson_s_delfs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
dyson_s_delfs [2017/04/22 10:42] paganinidyson_s_delfs [2017/04/22 10:47] paganini
Line 1: Line 1:
-=== General Store === +===== General Store ===== 
-^ Gear ^ Price - as marked, otherwise, 1 coin ^ +^Gear^Price - as marked, otherwise, 1 coin^ 
-|Backpack | 5 | +|Backpack|5| 
-|Barrel | 2 | +|Barrel|2| 
-|Bell | | +|Bell| | 
-|Block and tackle | 5 | +|Block and tackle|5| 
-|Bottle of wine | 2 | +|Bottle of wine|2| 
-|Candles (100) | | +|Candles (100)| | 
-|Canvas (10 square yards) | | +|Canvas (10 square yards)| | 
-|Case (map or scroll) | | +|Case (map or scroll)| | 
-|Chain (10 feet) | 30 | +|Chain (10 feet)|30| 
-|Chalk (20 sticks) | | +|Chalk (20 sticks)| | 
-|Chest | 2 | +|Chest|2| 
-|Crowbar (5 of them!) | | +|Crowbar (5 of them!)| | 
-|Fishing net (25 square feet) | 4 | +|Fishing net (25 square feet)|4| 
-|Flask (leather, 30 of them!) | | +|Flask (leather, 30 of them!)| | 
-|Flint & steel | | +|Flint & steel| | 
-|Garlic | 10 | +|Garlic|10| 
-|Grappling hook | | +|Grappling hook| | 
-|Hammer (2 of them!) | | +|Hammer (2 of them!)| | 
-|Hand mirror (steel) | 20 | +|Hand mirror (steel)|20| 
-|Holy symbol (wood, upgrade to silver for only 25 coins!) | | +|Holy symbol (wood, upgrade to silver for only 25 coins!)| | 
-|Holy water (flask) | 25 | +|Holy water (flask)|25| 
-|Ink (1 oz. bottle) | | +|Ink (1 oz. bottle)| | 
-|Ladder (10 foot, 20 of them!) | | +|Ladder (10 foot, 20 of them!)| | 
-|Lamp  (bronze, 10 of them!) | | +|Lamp  (bronze, 10 of them!)| | 
-|Lamp oil (gallon) | | +|Lamp oil (gallon)| | 
-|Lantern (bullseye) | 12 | +|Lantern (bullseye)|12| 
-|Lantern (hooded) | 7 | +|Lantern (hooded)|7| 
-|Lock (or more!) | 20 | +|Lock (or more!)|20| 
-|Manacles | 15 | +|Manacles|15| 
-|Musical instrument (kazoo, slide whistle, melodica, etc.) | 5 | +|Musical instrument (kazoo, slide whistle, melodica, etc.)|5| 
-|Parchment (5 sheets) | | +|Parchment (5 sheets)| | 
-|Pole (10 foot, 5 of them!) | | +|Pole (10 foot, 5 of them!)| | 
-|Pot (iron, 2 of them!) | | +|Pot (iron, 2 of them!)| | 
-|Day's Rations | | +|Day's Rations| | 
-|Rope (50 feet, upgrade to silk for only 10 coins!) | | +|Rope (50 feet, upgrade to silk for only 10 coins!)| | 
-|Sack | 2 | +|Sack|2| 
-|Shovel | 2 | +|Shovel|2| 
-|Signal whistle (2 of them!) | | +|Signal whistle (2 of them!)| | 
-|Spellbook (Alas, blank!) | 25 | +|Spellbook (Alas, blank!)|25| 
-|Iron spikes (20 of them!) | | +|Iron spikes (20 of them!)| | 
-|Tent | 10 | +|Tent|10| 
-|Torch (100 of them!) | | +|Torch (100 of them!)| | 
-|Waterskin | | +|Waterskin| | 
-|Wolfsbane (10 wolves worth?) | |+|Wolfsbane (10 wolves worth?)| |
  
-=== Smithy === +===== Smithy ===== 
-^ Armor and Weapons ^ Price - as marked, otherwise, 1 coin ^+^Armor and Weapons^Price - as marked, otherwise, 1 coin^
 |Axe (battle)|5| |Axe (battle)|5|
 |Axe (hand, good for throwing, too!) | | |Axe (hand, good for throwing, too!) | |
dyson_s_delfs.txt · Last modified: 2017/06/04 13:13 by Mike Holmes