Wishray Wiki

A central hub for intelligent game design and play.

User Tools

Site Tools


exotics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
exotics [2012/04/14 02:20] Mike Holmesexotics [2012/04/14 02:21] Mike Holmes
Line 5: Line 5:
 |11 – 13 |Alien Super-Science |1d6-3 |2,000 |Language 9+ |Investigate 10+ | |11 – 13 |Alien Super-Science |1d6-3 |2,000 |Language 9+ |Investigate 10+ |
 |14 – 16 |Alien Ancient Relic |1d6-4 |2,500 |Language 9+ |Investigate 10+ | |14 – 16 |Alien Ancient Relic |1d6-4 |2,500 |Language 9+ |Investigate 10+ |
-|21 – 23 |Prototype Armour |1d6-2 1,250 Persuade 8+ |Diplomat 9+ |+|21 – 23 |Prototype Armour |1d6-2 |1,250 |Persuade 8+ |Diplomat 9+ |
 |24 – 26 |Prototype Device |1d6-3 |500 |Persuade 8+ |Broker 8+ | |24 – 26 |Prototype Device |1d6-3 |500 |Persuade 8+ |Broker 8+ |
 |31 – 33 |Prototype Technology |1d6-3 |750 |Persuade 8+ |Broker 8+ | |31 – 33 |Prototype Technology |1d6-3 |750 |Persuade 8+ |Broker 8+ |
-|34 – 36 |Exceptional Mount |1d6-1 |1,000 |Persuade 9+ |Broker 9+  +|34 – 36 |Exceptional Mount |1d6-1 |1,000 |Persuade 9+ |Broker 9+ | 
-|41 – 43 |Monster (Gryphon, Dragon) |1d6 |1,500 |Animals 9+ |Investigate 9+  +|41 – 43 |Monster (Gryphon, Dragon) |1d6 |1,500 |Animals 9+ |Investigate 9+ | 
-|44 – 46 |Undiscovered Plant Species |1d6 |1,500 |Life Sciences 8+ |Investigate 9+ +|44 – 46 |Undiscovered Plant Species |1d6 |1,500 |Life Sciences 8+ |Investigate 9+ |
 |51 – 53 |Unique Chemical |1 |5,000 |Physical Sciences 9+ |Broker 10+ | |51 – 53 |Unique Chemical |1 |5,000 |Physical Sciences 9+ |Broker 10+ |
 |54 – 56 |Unique Treasure |1 |10,000 |Broker 10+ |Broker 10+ | |54 – 56 |Unique Treasure |1 |10,000 |Broker 10+ |Broker 10+ |
-|61 – 63 |Unique Magic Weapon |1 |15,000 Broker 10+ |Diplomat 9+ or Streetwise 10+ |+|61 – 63 |Unique Magic Weapon |1 |15,000 |Broker 10+ |Diplomat 9+ or Streetwise 10+ |
 |64 – 66 |Artifact/Relic |1 |~25,000 |Persuade 11+ |Investigate 11+ | |64 – 66 |Artifact/Relic |1 |~25,000 |Persuade 11+ |Investigate 11+ |
  
exotics.txt · Last modified: 2012/04/14 02:29 by Mike Holmes