Wishray Wiki

A central hub for intelligent game design and play.

User Tools

Site Tools


ironclaw:jean-matthieu

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ironclaw:jean-matthieu [2020/03/11 15:22] jasonpironclaw:jean-matthieu [2020/04/10 12:36] (current) – finish missing pieces sabrecat
Line 1: Line 1:
 <columns> <columns>
- 
 {{https://i.pinimg.com/564x/31/ae/e7/31aee7ec1e9bb29bb1ec11f2f0d8e5d7.jpg}}  {{https://i.pinimg.com/564x/31/ae/e7/31aee7ec1e9bb29bb1ec11f2f0d8e5d7.jpg}} 
  
Line 20: Line 19:
 | Stealing | 2 |Deceit| d6 | | | | Stealing | 2 |Deceit| d6 | | |
 | | |Digging| | | | | | |Digging| | | |
-| Vs. Melee | 1 |Dodge*| | | |+| Vs. Melee | 1 |Dodge*|d4| | |
 | | |Endurance*| | d4 | | | | |Endurance*| | d4 | |
 | | |Gossip| | | | | | |Gossip| | | |
Line 28: Line 27:
 | From Surprise | 1 |Melee Combat| d4 | | | | From Surprise | 1 |Melee Combat| d4 | | |
 | | |Negotiation| | | | | | |Negotiation| | | |
-| | |Observation | | | |+During the night |Observation | d4 | | |
 | | |Presence| | | | | | |Presence| | | |
 | | |Ranged Combat| | | |  | | |Ranged Combat| | | | 
Line 46: Line 45:
 ^Gifts^Effect^Pg.^ X ^Refresh^     ^Gifts^Effect^Pg.^ X ^Refresh^    
 |Personality: Gluttonous |X for bonus d12|66| |Respite| |Personality: Gluttonous |X for bonus d12|66| |Respite|
-|Language: Calabrese|Speak common|55|No|--| +|Language: Calabrese|Speak common|55|--|--| 
-|Local Knowledge: Triskellian |bonus d12 for local stuff|58|No|--|+|Local Knowledge|Bonus d12 for local stuff in Triskellian|58|--|--|
 |Combat Save|X to negate Dying or Dead|63| |Respite| |Combat Save|X to negate Dying or Dead|63| |Respite|
-|Species| | | | | +|Hiking|Bonus d12 for long-distance travel|51|--|--
-|Species| | | | | +|Howling|Bonus d12 to Scare or resist Scare|68|--|--
-|Species| | | | | +|Tracking|Bonus d12 to follow trails|56|--|--
-|Career| | | | | +|Fast Climber|Climbing doesn't cause Reeling|50|--|--
-|Career| | | | | +|Shadowing|Bonus d12 for following people|59|--|--
-|Career| | | | | +|Streetwise|Bonus d12 with criminals|80|--|--
-|Character| | | | | +|Acrobat|Flexible Dash; extra Stand Up action; retreat while prone; falling damage is Weak|50|--|--
-|Character| | | | | +|Diehard|Bonus d6 to Soak for each of Hurt/Injured status|63|--|--
-|Character| | | | |+|Disguise|Bonus d12 to pose as someone else or blend into crowd|57|--|--|
  
 **Money**  **Money** 
   * Orichalks:   (x 1/12Ð)   * Orichalks:   (x 1/12Ð)
-  * Denarii:   (x 1Ð)+  * Denarii: 6  (x 1Ð)
   * Quincunx:   (x 3Ð)   * Quincunx:   (x 3Ð)
   * Aureals:   (x 24Ð)   * Aureals:   (x 24Ð)
  
-**Items**:+**Items** 
 +  * Shortsword, leather armor, large sack, small sack, dagger, lockpicks, knife
  
-**Experience**: +**Experience**: 5 / 5
   * Spend 4 to buy +1 Skill Mark. Spend 10 to buy a new Gift.   * Spend 4 to buy +1 Skill Mark. Spend 10 to buy a new Gift.
  
Line 80: Line 80:
  
 ^Detail^Description^ ^Detail^Description^ ^Detail^Description^ ^Detail^Description^
-|Habitat| |:::|Age| | +|Habitat| Forest |:::|Age| | 
-|Senses| |:::|Gender| | +|Senses| Listen, Smell |:::|Gender| | 
-|Diet| |:::|Height| | +|Diet| Omnivore |:::|Height| | 
-|Natural Weapons| |:::|Weight| | +|Natural Weapons| Claws |:::|Weight| | 
-|:::| |:::|Eyes| | +|:::| Teeth |:::|Eyes| | 
-|Cycle| |:::|Pelt| | +|Cycle| Night |:::|Pelt| | 
-|Distinguishing Characteristics| ||||+|Distinguishing Characteristics| Large, Very Dark Brown Fur ||||
  
 ---- ----
-**Personal Motto**:+**Personal Motto**:  //"If you realize that all things change,  
 +there is nothing you will try to hold on to.  
 +If you are not afraid of dying,  
 +there is nothing you cannot achieve."//
  
 **Goals** **Goals**
Line 107: Line 110:
 **Movement**  **Movement** 
 ^Pace^Calc^Distance^ ^Pace^Calc^Distance^
-|Stride|1| | +|Stride|1|1
-|Dash|½ Max Speed, +1 if Body > Speed| | +|Dash|½ Max Speed, +1 if Body > Speed|4
-|Sprint|Speed die| | +|Sprint|Speed die|d8
-|Run|Max Body + Max Speed + Dash| |  +|Run|Max Body + Max Speed + Dash|20|
  
 **Attacks** **Attacks**
-^Attack^Dice^Effect+^Attack^Dice^Damage
-| | | | +|Shortsword|d8,d4|+1, Impaling
-| | | | +|Dagger|d8,d4|+1
-| | | | +|Knife|d8,d4|+1
-| | | |+|Claws|d8,d6,d4|+1, Critical| 
 +|Teeth|d8,d6,d4|+1, Grapple|
  
 **Defense**  **Defense** 
 ^Defense^Calc^Dice^ ^Defense^Calc^Dice^
-|Dodge|Speed + Dodge| | +|Dodge|Speed + Dodge|d8,d4
-|Parry|Body + Melee| | +|Parry|Body + Melee|d8,d4
-|Counter|Body + Melee| | +|Counter|Body + Melee|d8,d4
-|Soak|Body| | +|Soak|Body|d8
-|Armor|per armor| |+|Armor|per armor|d6|
  
 **Damage & Other Status**  **Damage & Other Status** 
 ^Cause^Status^Effects^X^ ^Cause^Status^Effects^X^
 |any hit|Reeling|penalty d8; no Counters| | |any hit|Reeling|penalty d8; no Counters| |
-|1 hit|Hurt|+1 damage| |   +|1 hit|Hurt|+1 damage|X|   
-|2 hits|Afraid|cannot attack or rally| | +|2 hits|Afraid|cannot attack or rally|X
 |3 hits|Injured|+1 damage| | |3 hits|Injured|+1 damage| |
 |4 hits|Dying|get first aid!| | |4 hits|Dying|get first aid!| |
ironclaw/jean-matthieu.1583965349.txt.gz · Last modified: 2020/03/11 15:22 by jasonp