Wishray Wiki

A central hub for intelligent game design and play.

User Tools

Site Tools


livehack:equipment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
livehack:equipment [2012/01/28 17:06] – created Mike Holmeslivehack:equipment [2012/02/01 16:35] (current) – [Weapons] Mike Holmes
Line 3: Line 3:
  
 ==== Weapons ==== ==== Weapons ====
-^Unarmed Attacks^Cost^Dmg^Range Increment^Weight^Type^+^Unarmed Attacks^Cost^Dmg^Range Increment^Weight^Notes^
 |Gauntlet |2 gp |+1 |— |1 lb. |Bludgeoning| |Gauntlet |2 gp |+1 |— |1 lb. |Bludgeoning|
 |Unarmed strike |0 |0 |— |— |Bludgeoning| |Unarmed strike |0 |0 |— |— |Bludgeoning|
-^One-Handed Melee Weapons^Cost^Dmg^Range Increment^Weight^Type^+^One-Handed Melee Weapons^Cost^Dmg^Range Increment^Weight^Notes^
 |Dagger |2 gp |+2 |10 ft. |1 lb. |Piercing or slashing| |Dagger |2 gp |+2 |10 ft. |1 lb. |Piercing or slashing|
-|Dagger, punching |2 gp |+2 |- |1 lb. |Piercing| 
 |Gauntlet, spiked |5 gp |+2 |— |1 lb. |Piercing| |Gauntlet, spiked |5 gp |+2 |— |1 lb. |Piercing|
 |Mace, light |5 gp |+3  |— |4 lb. |Bludgeoning| |Mace, light |5 gp |+3  |— |4 lb. |Bludgeoning|
Line 19: Line 18:
 |Hammer, light |1 gp |+2 |20 ft. |2 lb. |Bludgeoning| |Hammer, light |1 gp |+2 |20 ft. |2 lb. |Bludgeoning|
 |Handaxe |6 gp |+2 |— |3 lb. |Slashing| |Handaxe |6 gp |+2 |— |3 lb. |Slashing|
-|Pick, light |4 gp |+2 |— |3 lb. |Piercing|+|Pick, light |4 gp |+2 |— |3 lb. |Armor Piercing|
 |Shield, light |special |+1 |— |special |Bludgeoning| |Shield, light |special |+1 |— |special |Bludgeoning|
-|Spiked armor |special |+|— |special |Piercing|+|Spiked armor |special |+|— |special |Piercing|
 |Spiked shield, light |special |+2 |— |special |Piercing| |Spiked shield, light |special |+2 |— |special |Piercing|
 |Sword, short |10 gp |+3 |— |2 lb. |Piercing| |Sword, short |10 gp |+3 |— |2 lb. |Piercing|
 |Battleaxe |10 gp |+4 |— |6 lb. |Slashing| |Battleaxe |10 gp |+4 |— |6 lb. |Slashing|
-|Flail |8 gp |+4 |- |5 lb. |Bludgeoning|+|Flail |8 gp |+4 |- |5 lb. |Bludgeoning, +1 Fight vs Shield|
 |Longsword |15 gp |+4 |— |4 lb. |Slashing| |Longsword |15 gp |+4 |— |4 lb. |Slashing|
-|Pick, heavy |8 gp |+3 |— |6 lb. |Piercing| +|Pick, heavy |8 gp |+3 |— |6 lb. |Armor Piercing| 
-|Rapier |20 gp |+3 |— |2 lb. |Piercing|+|Rapier |20 gp |+3 |— |2 lb. |Piercing, +1 Fight|
 |Scimitar |15 gp |+3 |— |4 lb. |Slashing| |Scimitar |15 gp |+3 |— |4 lb. |Slashing|
 |Shield, heavy |special |+2 |— |special |Bludgeoning| |Shield, heavy |special |+2 |— |special |Bludgeoning|
-|Spiked shield, heavy |special |+|— |special |Piercing|+|Spiked shield, heavy |special |+|— |special |Piercing|
 |Trident |15 gp |+4  |10 ft. |4 lb. |Piercing| |Trident |15 gp |+4  |10 ft. |4 lb. |Piercing|
 |Warhammer |12 gp |+4 |— |5 lb. |Bludgeoning| |Warhammer |12 gp |+4 |— |5 lb. |Bludgeoning|
 |Sword, bastard |35 gp |+5 |— |6 lb. |Slashing -1 to hit| |Sword, bastard |35 gp |+5 |— |6 lb. |Slashing -1 to hit|
 |Waraxe, dwarven |30 gp |+5 |— |8 lb. |Slashing| |Waraxe, dwarven |30 gp |+5 |— |8 lb. |Slashing|
-|Whip4 |1 gp |+1 |— |2 lb. |Slashing| +|Whip |1 gp |+1 |— |2 lb. |Slashing, -1 Damage vs Armor, Entangle
-^Two-Handed Melee Weapons^Cost^Dmg^Range Increment^Weight^Type^+^Two-Handed Melee Weapons^Cost^Dmg^Range Increment^Weight^Notes^
 |Longspear |5 gp |+4 |— |9 lb. |Piercing, Reach| |Longspear |5 gp |+4 |— |9 lb. |Piercing, Reach|
-|Quarterstaff5 |— |+3 |— |4 lb. |Bludgeoning|+|Quarterstaff |— |+3 |— |4 lb. |Bludgeoning|
 |Spear |2 gp |+4  |20 ft. |6 lb. |Piercing| |Spear |2 gp |+4  |20 ft. |6 lb. |Piercing|
-|Falchion |75 gp |+|— |lb. |Slashing|+|Sword, bastard |35 gp |+|— |lb. |Slashing|
 |Glaive |8 gp |+5 |— |10 lb. |Slashing, Reach| |Glaive |8 gp |+5 |— |10 lb. |Slashing, Reach|
 |Greataxe |20 gp |+6 |— |12 lb. |Slashing| |Greataxe |20 gp |+6 |— |12 lb. |Slashing|
Line 52: Line 51:
 |Ranseur |10 gp |+4 |— |12 lb. |Piercing, Reach| |Ranseur |10 gp |+4 |— |12 lb. |Piercing, Reach|
 |Scythe |18 gp |+4 |— |10 lb. |Piercing or slashing| |Scythe |18 gp |+4 |— |10 lb. |Piercing or slashing|
-^Ranged Weapons^Cost^Dmg^Range Increment^Weight^Type^+^Ranged Weapons^Cost^Dmg^Range Increment^Weight^Notes^
 |Crossbow, heavy |50 gp |+5 |120 ft. |8 lb. |Piercing| |Crossbow, heavy |50 gp |+5 |120 ft. |8 lb. |Piercing|
 |Crossbow, light |35 gp |+4 |80 ft. |4 lb. |Piercing| |Crossbow, light |35 gp |+4 |80 ft. |4 lb. |Piercing|
Line 66: Line 65:
 |Shortbow, composite |75 gp |+3 |70 ft. |2 lb. |Piercing| |Shortbow, composite |75 gp |+3 |70 ft. |2 lb. |Piercing|
 |Arrows (20) |1 gp |— |— |3 lb. |—| |Arrows (20) |1 gp |— |— |3 lb. |—|
-|Bolas |5 gp |+2 |10 ft. |2 lb. |Bludgeoning| +|Net |20 gp |— |10 ft. |6 lb. |Entangle| 
-|Net |20 gp |— |10 ft. |6 lb. ||+ 
 +  * Bludgeoning weapons are +1 Damage vs flexible armors (which do relatively little to stop their intended type of damage).  
 +  * Armor Piercing weapons are +1 Damage vs all armor. 
 +  * Slashing weapons are +1 Fight, (but all armor is +1 Soak vs slashing weapons)
  
 ====Armor==== ====Armor====
livehack/equipment.1327799169.txt.gz · Last modified: 2012/01/28 17:06 by Mike Holmes