Wishray Wiki

A central hub for intelligent game design and play.

User Tools

Site Tools


dark_conspiracy:astra

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
dark_conspiracy:astra [2019/12/03 09:54] stryckdark_conspiracy:astra [2019/12/03 11:49] stryck
Line 3: Line 3:
  
 ===== Attributes ===== ===== Attributes =====
-  * Str: 2 
-  * Int: 5 
-  * Agi: 5 
-  * Con: 3 
-  * Edu: 2 
-  * Cha: 7 
-  * Emp: 3 (6) 
-  * Wil: 6 
  
 +^ Abi ^ Ability ^ ^ Build Pts ^
 +^ 5 | STR | |// 5 //|
 +^ 3 | INT | |// 3 //|
 +^ 7 | AGI | |// 7 //|
 +^ 3 | CON | |// 3 //|
 +^ 2 | EDU | |// 2 //|
 +^ 7 | CHA | |// 7 //|
 +^ 6 | EMP | |// 6 //|
 +^ 3 | WIL | |// 3 //|
  
-===== Skills ===== 
-  * 5 Cool 
-  * 5 Stealth 
-  * 4 Streetwise 
-  * 2 Psychology 
-  * 1 Medical 
-  * 1 Melee Combat 
-  * 6 Persuasion 
-  * 3 Observation 
-  * 3 Leadership 
-  * 6 Small Arms 
-  * 1 Vehicle Use 
  
-  * 5 Fire Sorcery +===== Skills =====
-  * 3 Dimension Walk +
-  * 2 Mental Shield +
-  * 1 Human Empathy +
-  * 1 Empathic Healing+
  
-  * Acrobatics 2 AGL 7 9 +^ Pool ^ Sk ^ Skill ^ Attribute ^ Att ^ 
-  * Demoltions 1 AGL 7 8 +^ 9 ^ 2 | Acrobatics | AGL | 7 | 
-  * Forgery 1 AGL 7 8 +^ 11 ^ 4 | Act/Bluff | CHR | 7 | 
-  * Stealth 3 AGL 7 10 +^ 8 ^ 1 | Cool | WIL | 7
-  * Small Arms 5 AGI 7 12 +^ 8 ^ 1 | Demoltions | AGL | 7 | 
-  * Act/Bluff 4 CHR 7 11 +^ 9 ^ 2 | Disguise | CHR | 7 | 
-  * Disguise 2 CHR 7 9 +^ 4 ^ 1 | Forgery | AGL | 3 | 
-  * Persuasion 4 CHR 7 11 +^ 4 ^ 1 | Heavy Weapons | STR | 3 | 
-  * Medical 3 EDU 2 5 +^ 6 ^ 3 | Medical | EDU | 3
-  * Comp Empathy 1 EMP 3 4 +^ 6 ^ 3 | Melee Combat | STR | 3 | 
-  * Emp Healing 3 EMP 3 6 +^ 5 ^ 2 | Observation | INT | 3
-  * Human Empathy 4 EMP 3 +^ 7 ^ 4 | Persuasion | CHR | 3 | 
-  * Dissolution 5 EMP 3 8 +^ 8 ^ 5 | Small Arms | AGI | 3 | 
-  * Observation 2 INT 3 5 +^ 4 ^ 1 | Stalking | INT | 3 | 
-  * Stalking 1 INT 3 4 +^ 6 ^ 3 | Stealth | AGL | 3 | 
-  * Tracking 2 INT 3 5 +^ 6 ^ 1 | Thrown Weapon | STR | 5 | 
-  * Heavy Weapons 1 STR 5 6 +^ 7 ^ 2 | Tracking | INT | 5 | 
-  * Melee Combat 3 STR 5 8 +^ - ^ - | - | - | - | 
-  * Thrown Weapon 1 STR 5 6 +^ 8 ^ 1 | Computer Empathy | EMP | 7 | 
-  * Cool 1 WIL 3 4+^ 12 ^ 5 | Dissolution | EMP | 7 | 
 +^ 10 ^ 3 | Empathic Healing | EMP | 7 | 
 +^ 6 ^ 4 | Human Empathy | EMP | 2 |
  
 ===== Gear ===== ===== Gear =====
dark_conspiracy/astra.txt · Last modified: 2020/04/06 17:49 by stryck