Wishray Wiki

A central hub for intelligent game design and play.

User Tools

Site Tools


exotics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
exotics [2012/04/14 02:28] Mike Holmesexotics [2012/04/14 02:29] (current) Mike Holmes
Line 22: Line 22:
 |41 – 43 |Monster (Gryphon, Dragon) |1d6 |1,500 |Animals 9+ |Investigate 9+ | |41 – 43 |Monster (Gryphon, Dragon) |1d6 |1,500 |Animals 9+ |Investigate 9+ |
 |44 – 46 |Undiscovered Plant Species |1d6 |1,500 |Life Sciences 8+ |Investigate 9+ | |44 – 46 |Undiscovered Plant Species |1d6 |1,500 |Life Sciences 8+ |Investigate 9+ |
-|51 – 53 |Unique Chemical |1 |5,000 |Physical Sciences 9+ |Broker 10+ |+|51 – 53 |Unique Oddity |1 |5,000 |Physical Sciences 9+ |Broker 10+ |
 |54 – 56 |Unique Treasure |1 |10,000 |Broker 10+ |Broker 10+ | |54 – 56 |Unique Treasure |1 |10,000 |Broker 10+ |Broker 10+ |
 |61 – 63 |Unique Magic Weapon |1 |15,000 |Broker 10+ |Diplomat 9+ or Streetwise 10+ | |61 – 63 |Unique Magic Weapon |1 |15,000 |Broker 10+ |Diplomat 9+ or Streetwise 10+ |
-|64 – 66 |Artifact/Relic |1 |~25,000 |Persuade 11+ |Investigate 11+ |+|64 – 66 |Artifact/Relic |1 |~25,000** |Persuade 11+ |Investigate 11+ |
  
 *Always a minimum of 1.  *Always a minimum of 1. 
- +** This is a bare minimum price, and may be much higher, based on the particular artifact
-Needs work+
exotics.txt · Last modified: 2012/04/14 02:29 by Mike Holmes