This is an old revision of the document!
Alphabetical List of Gifts from the Omnibus
Gift | Page |
---|---|
Acrobat | 50 |
Administration | 78 |
Aiming on the Draw | 82 |
Air Clout | 287 |
Akimbo Fighter | 71 |
All Fours | 317 |
All-Out Attack | 72 |
Ally | 70 |
Ambidexterity | 71 |
Animal Handling | 53 |
Animal Magnetism | 317 |
Anonymous | 89 |
Archer’s Trappings | 60 |
Armor Natural | 68 |
Armored Fighter | 80 |
Artful Dodger | 75 |
Artist | 53 |
Astrology | 78 |
Battering Charge | 317 |
Blind-Fighting | 73 |
Bodyguard | 73 |
Bravery | 88 |
Brawling Fighter | 50 |
Bribery | 57 |
Carousing | 57 |
Cartography | 78 |
Charging Strike | 50 |
Claws of Iron | 318 |
Clear-Headed | 54 |
Cleric’s Trappings | 60 |
Cognoscente’s Trappings | 61 |
Combat Edge | 63 |
Combat Save | 63 |
Commanding Leader | 87 |
Contortionist | 50 |
Cosmopolitan | 57 |
Counter Shot | 82 |
Counter-Tactics | 72 |
Coward | 50 |
Craft Specialty | 54 |
Cry of a Hundred Souls | 318 |
Danger Sense | 73 |
Dead Reckoning | 54 |
Deep Diving | 66 |
Dew-Walking | 318 |
Diehard | 63 |
Dilettante’s Trappings | 61 |
Diplomacy | 57 |
Disarming Save | 63 |
Disarming Strike | 76 |
Disguise | 57 |
Doctor | 78 |
Dramatic Disheveling | |
Earth Clout | 290 |
Echolocation | 66 |
Elemental Apprentice | 89 |
Elementalist’s Trappings | 61 |
Eternal Breath | 318 |
Etiquette | 57 |
Extra Career | 65 |
Extra Favorite | 54 |
Fast Climber | 50 |
Fast Jumper | 51 |
Fast Mover | 75 |
Fast Swimmer | 51 |
Fast-Talk | 57 |
Favor Bonus | 65 |
Fencing | 76 |
Fencing Replay | 76 |
Feral Swiftness | 318 |
Fire Clout | 293 |
First Aid | 54 |
Flight | 66 |
Flight of the Prey | 318 |
Flying Fighter | 319 |
Focused Fighter | 88 |
Forgery | 83 |
Frenzy | 51 |
Full-Tilt Movement | 319 |
Fusileer’s Trappings | 61 |
Gambling | 54 |
Gang of Irregulars | 70 |
Geography | 54 |
Giant | 51 |
Green & Purple Magic Apprentice | 90 |
Guard Breaker | 72 |
Guard Soak | 80 |
Haggling | 57 |
Heraldry | 54 |
High-Altitude Flyer | 319 |
Hiking | 51 |
History | 54 |
Honor | 57 |
Howling | 68 |
Hunter’s Ken | 319 |
Improved Ally | 70 |
Improved Burrowing | 319 |
Improved Spray | 320 |
Improved Strength | 85 |
Increased Trait | 65 |
Indomitable Fighter | 85 |
Inner Might | 320 |
Insider | 58 |
Instinctive Shot | 82 |
Invulnerable Hide | 320 |
Junk Expert | 54 |
Keen Ears | 51 |
Keen Eyes | 51 |
Keen Nose | 51 |
Knack | 65 |
Knight’s Trappings | 61 |
Knockdown Strike | 72 |
Knockout Strike | 88 |
Knowing the True Nature | 320 |
Language | 55 |
Law | 58 |
Legal Authority | 58 |
Legerdemain | 51 |
Line Breaker | 85 |
Literacy | 78 |
Local Knowledge | 58 |
Low Profile | 59 |
Luck | 65 |
Mad Sprint | 75 |
Magic Save | 64 |
Marking of Territory | 320 |
Mathematics | 78 |
Medicine | 55 |
Melee Fervor | 55 |
Melee Finesse | 52 |
Melee Guile | 55 |
Mighty Grip | 85 |
Mighty Strike | 85 |
Militia Leader | 87 |
Mob Fighter | 72 |
Mounted Fighter | 52 |
Musketeer’s Trappings | 62 |
Mystic | 55 |
Natural Armor | 68 |
Night Vision | 52 |
Nobility | 59 |
Oratory | 59 |
Ordainment | 59 |
Overconfidence | 55 |
Pacifist | 52 |
Pack Fighter | 56 |
Pack Mind | 320 |
Parkour | 52 |
Performance | 59 |
Personality | 66 |
Piety | 56 |
Prehensile Feet | 68 |
Prehensile Tail | 69 |
Prudence | 73 |
Psychic Clout | 302 |
Quick Sheathe | 79 |
Quick-Draw | 79 |
Quills | 69 |
Rage Within | 321 |
Rapid Aim | 88 |
Rapid Dash | 75 |
Rapid Guard | 88 |
Rapid Sprint | 75 |
Rapier Lunge | 76 |
Relentlessness | 80 |
Replay for Destiny | 64 |
Research | 78 |
Reserves of Vitality | 321 |
Resolve | 80 |
Retreating Save | 64 |
Rider’s Trappings | 62 |
Sabotage | 83 |
Sailing | 56 |
Salmon Leap | 321 |
Scary Fighter | 80 |
Scholar’s Trappings | 62 |
Second Throw | 79 |
Secrets of Air Magic | 286 |
Secrets of Atavism | 322 |
Secrets of Earth Magic | 289 |
Secrets of Fire Magic | 292 |
Secrets of Star Magic | 297 |
Secrets of the Green School | 300 |
Secrets of the Left-Hand Path | 307 |
Secrets of the Purple School | 300 |
Secrets of the Right-Hand Path | 307 |
Secrets of Water Magic | 295 |
Seduction | 59 |
Shadowing | 59 |
Sharpshooter | 82 |
Shield Fighter | 88 |
Shield Save | 64 |
Shield Soak | 81 |
Signature Item | 62 |
Sixth Sense | 73 |
Skulking | 83 |
Sneaky Fighter | 83 |
Sniper’s Shot | 82 |
Spelunking | 56 |
Spray | 69 |
Springing Strike | 53 |
Spy’s Trappings | 62 |
Stare-down | 322 |
Stitch in Time | 73 |
Streetwise | 83 |
Strength | 85 |
Sudden Draw | 79 |
Sure-Footed | 53 |
Survival | 60 |
Tandem Replay | 71 |
Tandem Strike | 71 |
Team Player | 60 |
Teamster | 56 |
Thaumaturge’s Trappings | 63 |
Thaumaturgy Apprentice | 91 |
Threatening Fighter | 72 |
Toughness | 64 |
Tracking | 56 |
Tradewinds Navigation | 78 |
Treading the Spider’s Web | 322 |
Troop Leader | 87 |
True Leader | 87 |
Unshakeable Fighter | 56 |
Vengeful Fighter | 56 |
Venomous Bite | 69 |
Veteran | 88 |
Watchful Leader | 87 |
Water Clout | 296 |
Wealth | 60 |
White Magic Apprentice